| # | Name | Ht. | Wt. | Pos. | Year |
| 2 | J. Joehl | 6'0" | 155 | QB/DB | JR |
| 5 | K. Kleinschmidt | 5'10" | 180 | RB/FS | SR |
| 7 | E. Davidson | 5'4" | 115 | RB/DB | SO |
| 8 | B. Barret | 5'2 | 100 | QB/DB | FR |
| 9 | J. Love | 6'2 | 175 | E/DE | JR |
| 10 | T. Huddleston | 6'0 | 150 | QB/DB | SO |
| 12 | J. Millard | 6'0 | 150 | E/DB | SO |
| 18 | D.Schone | 5'10 | 160 | RB/DB | SO |
| 19 | C. Parrish | 5'9 | 190 | E/DT | SR |
| 22 | J. Sanders | 5'8 | 145 | RB/DB | JR |
| 23 | B.Dinsmore | 6'0 | 175 | RB/DB | SR |
| 24 | D. Jacoby | 5'3 | 100 | RB/DB | FR |
| 31 | J.Wayland | 5'10 | 165 | RB/DB | JR |
| 32 | K.Miller | 6'1 | 155 | RB/DB | JR |
| 34 | E. Davidson | 5'4 | 115 | RB/DB | SO |
| 38 | J. Ater | 5'10 | 145 | RB/DB | SR |
| 40 | R. Link | 5'6 | 155 | RB/DT | JR |
| 41 | C. Curry | 5'5 | 155 | RB/LB | SO |
| 44 | E. Browning | 6'2 | 166 | E/DE | SR |
| 45 | S. Maxwell | 5'7 | 148 | RB/DB | JR |
| 51 | C. Crocker | 5'10 | 156 | G/LB | SO |
| 52 | B. Dinsmore | 5'10 | 205 | G/DT | JR |
| 56 | A. Bunfill | 5'10 | 165 | G/LB | SR |
| 57 | A. Kircher | 5'11 | 175 | G/LB | JR |
| 58 | B. Richardson | 5'11 | 176 | G/LB | SO |
| 59 | K. Meyer | 5'7 | 200 | T/LB | SR |
| 60 | D. Longley | 6'2 | 170 | C/DE | SO |
| 61 | J. Ham | 5'9 | 240 | T/DT | FR |
| 62 | S. Hopkin | 5'10 | 170 | G/LB | FR |
| 63 | P.Whited | 6'1 | 201 | C/LB | JR |
| 64 | B. Pool | 5'8 | 165 | T/DE | SR |
| 68 | J. Burrus | 5'11 | 195 | T/DT | JR |
| 71 | K. Jackson | 5'10 | 225 | T/DT | SR |
| 72 | A. Tardiff | 5'7 | 255 | T/DT | SO |
| 74 | R. Dinsmore | 6'1 | 260 | T/DT | FR |
| 77 | J. Medlock | 5'8 | 165 | C/DT | FR |
| 78 | W. Kelley | 5'10 | 225 | T/DT | JR |
| 84 | T. Murphy | 5'10 | 145 | E/DE | SO |
| B. Murphy | 5'10 | 150 | T.DT | FR | |
| 89 | K. Jackson | 6'0 | 151 | E/DE | FR |
Head Coach: Rich Thompson
Assistant Head Coach: Andy Phelps
Assistant Coaches: Phil Roegge, Bryan Rouland, Matt Surratt, Ryan Binkley, Cody Winkelman
