You can check your child's lunch account balance in TeacherEase.
|
Regular Lunch Prices *2011-2012 School Year |
|
| Grade School Student (K-6) | $1.50 |
| Jr.-Sr. High School Student (7-12) | $1.75 |
| Adult | $2.25 |
|
Jr. Sr. High School Ala Carte Prices *subject to change |
|
| Apples | $0.50 |
| Bananas | $0.25 |
| Bosco Stixs | $1.50 |
| Carrots & Celery w/ Ranch | $0.75 |
| Chicken Nuggets (Wednesday) | $1.75 |
| Chips | $0.75 |
| Granola Bar | $0.25 |
| Grapes | $0.50 |
| Hamburger/Cheeseburger (Friday) | $2.00 |
| Muffin | $0.75 |
| Oranges | $0.50 |
| Pizza (Tuesday) | $1.75 |
| Rice Krispie | $0.75 |
| Salad | $1.25 |
| Sandwich Combo | $1.75 |
| Sauce (extra) | $0.25 |
| Spicy Chicken (Monday) | $2.00 |
| Uncrustables | $1.00 |
| Water | $0.50 |
| Yogurt | $0.75 |
