*This calendar is subject to change.
| August | 18 | Teachers' Institute (Students not in attendance) |
| 19 | First Day Student Attendance - 11:30 AM dismissal | |
| 22 | First Full Day of Attendance | |
| September | 5 | NO SCHOOL - Labor Day |
| 9 | Early Dismissal - 2:20 PM | |
| 21 | Midpoint - First Quarter | |
| 23 | School Improvement Day - 1:20 PM dismissal | |
| October | 7 | Teachers' Institute (Students not in attendance) |
| 10 | NO SCHOOL - Columbus Day | |
| 21 | End of First Quarter | |
| 28 | Report Cards | |
| November | 3 | Early Dismissal - 2:30 PM Parent/Teacher Conferences 5-8 PM |
| 4 | Parent/Teacher Conferences 8-12 PM (Students not in attendance) | |
| 10 | School Improvement Day - 1:20 PM dismissal | |
| 11 | NO SCHOOL - Veterans Day | |
| 23 | Midpoint - Second Quarter | |
| 24-25 | NO SCHOOL - Thanksgiving | |
| December | 22 | Early Dismissal - 11:30 AM |
| 23-31 | NO SCHOOL - Winter Break | |
| January | 1-2 | NO SCHOOL - Winter Break |
| 3 | School Resumes | |
| 6 | Report Cards | |
| 16 | NO SCHOOL - Martin Luther King, Jr. Day | |
| 27 | School Improvement Day - 1:20 PM dismissal | |
| February | 3 | Midpoint - Third Quarter |
| 16 | Early Dismissal - 2:30 PM Parent/Teacher Conferences 5-8 PM | |
| 17 | Parent/Teacher Conferences 8-12 PM (Students not in attendance) | |
| 20 | NO SCHOOL - Presidents' Day | |
| March | 2 | School Improvement Day - 1:20 PM dismissal |
| 5 | NO SCHOOL | |
| 6-16 | ISAT Testing | |
| 9 | End of Third Quarter | |
| 16 | Report Cards | |
| April | 6 & 9 | NO SCHOOL - Spring Break |
| 13 | Midpoint - Fourth Quarter | |
| May | 4 | School Improvement Day - 1:20 PM dismissal |
| 23 | Early Dismissal - 11:30 AM | |
| 24 | Teachers' Institute (Students not in attendance) | |
| 25 | Last Day of Student Attendance |
Emergency Day Usage: The following schedule of student attendance days will be followed by District #27 if 5 or fewer emergency days are used during the 2011-2012 academic year.
- If no emergency days are used, there will be no school on April 2, 3, 4, 5 and 10.
- If one emergency day is used, there will be no school on April 2, 3, 4 and 5.
- If two emergency days are used, there will be no school on April 3, 4 and 5.
- If three emergency days are used, there will be no school on April 4 and 5.
- If four emergency days are used, there will be no school on April 5.
